Getting to and back from NFL stadiums
One page per stadium: how to get back after a night game or concert, transit, parking, rideshare pickup, bag rules and where to stay. Each fact links to its source and the date it was checked.
Stadiums, by state
| Stadium | Team | City | Way back after events |
|---|---|---|---|
| State Farm Stadium | Arizona Cardinals | Glendale, AZ | Rideshare, Car, Bus |
| SoFi Stadium | Los Angeles Rams, Los Angeles Chargers | Inglewood, CA | Shuttle, Rail, Bus, Rideshare |
| Levi's Stadium | San Francisco 49ers | Santa Clara, CA | Light rail (extra post-event trains), Light rail (regular late trips), BART (via Milpitas), Caltrain (via Mountain View), ACE train, Capitol Corridor, Rideshare |
| Empower Field at Mile High | Denver Broncos | Denver, CO | Rail, Bus, Rideshare, Taxi |
| EverBank Stadium | Jacksonville Jaguars | Jacksonville, FL | Bus, Ferry, Shuttle, Rideshare |
| Hard Rock Stadium | Miami Dolphins | Miami Gardens, FL | Shuttle, Rideshare, Taxi |
| Raymond James Stadium | Tampa Bay Buccaneers | Tampa, FL | Rideshare, Taxi, Bus |
| Mercedes-Benz Stadium | Atlanta Falcons | Atlanta, GA | Rail, Shuttle, Rideshare |
| Soldier Field | Chicago Bears | Chicago, IL | 'L' (CTA Red Line), Bus, Rail (Metra Electric), Shuttle, Rideshare / taxi, Bus (suburbs) |
| Lucas Oil Stadium | Indianapolis Colts | Indianapolis, IN | Walk, Bus, Rideshare, Taxi |
| Caesars Superdome | New Orleans Saints | New Orleans, LA | Walk, Rideshare, Taxi, Bus |
| Gillette Stadium | New England Patriots | Foxborough, MA | Rail, Rideshare |
| M&T Bank Stadium | Baltimore Ravens | Baltimore, MD | Light Rail, Bus, Rail, Charter bus, Rideshare |
| Northwest Stadium | Washington Commanders | Landover, MD | Rail, Shuttle, Rideshare |
| Ford Field | Detroit Lions | Detroit, MI | People Mover, Streetcar, Bus, Rideshare / taxi |
| U.S. Bank Stadium | Minnesota Vikings | Minneapolis, MN | Light rail, Bus, Rideshare, Taxi |
| Arrowhead Stadium | Kansas City Chiefs | Kansas City, MO | Bus, Streetcar, Rideshare, Private coach |
| Bank of America Stadium | Carolina Panthers | Charlotte, NC | Rail, Streetcar, Bus, Rideshare |
| MetLife Stadium | New York Giants, New York Jets | East Rutherford, NJ | Rail, Bus, Rideshare |
| Allegiant Stadium | Las Vegas Raiders | Las Vegas, NV | Walk, Bus, Rail, Rideshare, Taxi |
| Highmark Stadium | Buffalo Bills | Orchard Park, NY | Bus, Rideshare |
| Paycor Stadium | Cincinnati Bengals | Cincinnati, OH | Walk, Streetcar, Bus, Boat, Rideshare |
| Huntington Bank Field | Cleveland Browns | Cleveland, OH | Rail, Walk, Rideshare |
| Lincoln Financial Field | Philadelphia Eagles | Philadelphia, PA | Rail, Bus, Rideshare |
| Acrisure Stadium | Pittsburgh Steelers | Pittsburgh, PA | Light rail, Boat, Walk, Rideshare |
| Nissan Stadium | Tennessee Titans | Nashville, TN | Walk, Bus, Rail, Shuttle, Rideshare |
| AT&T Stadium | Dallas Cowboys | Arlington, TX | Rideshare, Taxi, Trolley, Shuttle, Walk |
| Reliant Stadium | Houston Texans | Houston, TX | Light rail, Bus, Rideshare |
| Lumen Field | Seattle Seahawks | Seattle, WA | Light rail (1 Line), Light rail (2 Line), Sounder train, Night Bus, Bus, Rideshare, Walk |
| Lambeau Field | Green Bay Packers | Green Bay, WI | Bus, Rideshare, Microtransit |
30 stadiums. NFL home stadiums for the 2026 season; most also host concerts.